Challenge Preference or Exemption Reason
These are the possible values for the challengePreferenceReason
parameter returned by the issuer after a 3D-Secure v2 challenge:
Value | Challenge Preference or Exemption Reason |
---|---|
1 | Initial Merchant Initiated Transaction |
2 | Initial Recurring Payment |
3 | Add Card |
4 | Account Verification |
5 | Merchant Initiated Transaction |
6 | Recurring Payment |
7 | Merchant SCA Delegation |
8 | Wallet SCA Delegation |
9 | Corporate Card |
10 | Trusted Beneficiaries |
11 | Always Challenge |
12 | No Preference |
13 | Rule Engine Challenge |
14 | Low Value Payment |
15 | Transaction Risk Analysis |
Failed 3D-Secure Authorization Reason
These are the possible values for the threeDReasonId
and threeDReason
parameters returned by the issuer, describing the reason for a failed 3D-Secure authorization:
Value | Description |
---|---|
01 | Card Authentication Failed |
02 | Unknown Device |
03 | Unsupported Device |
04 | Exceeds authentication Frequency Limit |
05 | Expired Card |
06 | Invalid Card Number |
07 | Invalid Transaction |
08 | No Card Record |
09 | Security Failure |
10 | Stolen Card |
11 | Suspected Fraud |
12 | Transaction Not Permitted to Cardholder |
13 | Cardholder not enrolled in service |
14 | Transaction timed out at the ACS |
15 | Low confidence |
16 | Medium Confidence |
17 | High Confidence |
18 | Very High Confidence |
19 | ACS Maximum Challenges |
20 | Non-Payment transactions not Supported |
21 | 3RI transaction not supported Effective 1 September 2019, Reason Code not Allowed |
22 | ACS technical issue |
23 | Decoupled Authentication Required by ACS but not requested by 3DS Requestor |
24 | 3DS Requestor Decoupled Max Expiry Time Exceeded |
25 | Decoupled Authentication was provided insufficient time to authenticate cardholder. |
26 | Authentication attempted but not performed by the cardholder |
81 | MC - Exemption request accepted | VISA - ACS Timed Out |
82 | VISA - Invalid Response from ACS |
83 | VISA - System Error Response from ACS |
84 | VISA - Internal Error While Generating CAVV |
85 | VISA - VMID not eligible for requested program |
86 | VISA - Protocol Version Not Supported by ACS |
87 | VISA - Transaction is excluded from Attempts Processing (includes non-reloadable pre-paid cards) |
88 | VISA - Requested program not supported by the ACS |
Value | Challenge Preference or Exemption Reason |
---|
Value
|
Challenge Preference or Exemption Reason
|
---|---|
1 | Initial Merchant Initiated Transaction |
2 | Initial Recurring Payment |
3 | Add Card |
4 | Account Verification |
5 | Merchant Initiated Transaction |
6 | Recurring Payment |
7 | Merchant SCA Delegation |
8 | Wallet SCA Delegation |
9 | Corporate Card |
10 | Trusted Beneficiaries |
11 | Always Challenge |
12 | No Preference |
13 | Rule Engine Challenge |
14 | Low Value Payment |
15 | Transaction Risk Analysis |
Value | Description |
---|
Value
|
Description
|
---|---|
01 | Card Authentication Failed |
02 | Unknown Device |
03 | Unsupported Device |
04 | Exceeds authentication Frequency Limit |
05 | Expired Card |
06 | Invalid Card Number |
07 | Invalid Transaction |
08 | No Card Record |
09 | Security Failure |
10 | Stolen Card |
11 | Suspected Fraud |
12 | Transaction Not Permitted to Cardholder |
13 | Cardholder not enrolled in service |
14 | Transaction timed out at the ACS |
15 | Low confidence |
16 | Medium Confidence |
17 | High Confidence |
18 | Very High Confidence |
19 | ACS Maximum Challenges |
20 | Non-Payment transactions not Supported |
21 | 3RI transaction not supported Effective 1 September 2019, Reason Code not Allowed |
22 | ACS technical issue |
23 | Decoupled Authentication Required by ACS but not requested by 3DS Requestor |
24 | 3DS Requestor Decoupled Max Expiry Time Exceeded |
25 | Decoupled Authentication was provided insufficient time to authenticate cardholder. |
26 | Authentication attempted but not performed by the cardholder |
81 | MC – Exemption request accepted | VISA – ACS Timed Out |
82 | VISA – Invalid Response from ACS |
83 | VISA – System Error Response from ACS |
84 | VISA – Internal Error While Generating CAVV |
85 | VISA – VMID not eligible for requested program |
86 | VISA – Protocol Version Not Supported by ACS |
87 | VISA – Transaction is excluded from Attempts Processing (includes non-reloadable pre-paid cards) |
88 | VISA – Requested program not supported by the ACS |